The AAE Board of Directors (BoD)
The Board of Directors (“Conseil d’Administration“) is the head of the AAE. It organizes the life of the association. The directors (“administrateurs“) are elected by the General Assembly for 3 years, such as one third of the board is renewed each year. There are between 6 to 15 members in this board.
Each year, the board directors choose among themselves members of the Executive board (“bureau“): the president, the treasurer and the secretary as well as their members.
The BoD is free to choose technical advisors among the members of the association, usually people that cannot or do not want to be elected as directors, but they do not have a voting right in the BoD. Some advisors are also representatives of student associations (the Amicale, the NGB…) to enable a better communication between the alumni and the students.
Learn more about the structure of the AAE here.
Below, you can find the current Board with the members’ profiles on the website, as well as the list of directors from previous mandate
The current BoD
In the current BoD, there are 9 board members including the executive board composed of a president, a treasurer and a secretary.
The next General Assembly will take place in 2026 during which the members’ seats will be renewed
- Mme Emma Tixier – promo 2022 – President
- Mme. Rébecca Leblay – promo 2021 – Treasurer
- Mme. Capucine Jézégou – promo 2022 – Secretary
- Mme Flora Carisey – promo 2021 – Board member
- Mme Anne Larroche – promo 2024 – Board member
- M. Yoan Renoux-Martin – promo 2024 – Board member
- Mme Anne-Sophie Gasc – promo 2024 – Board member
- M. Jean-Baptiste Ouriou – promo 2024 – Board member
- Mme Nina Mekaoui – promo 2024 – Board member
Profiles of the directors
Previous elected boards
Mandates | Function | First name | Last name |
| 2023-2024 | President | Kévin | LETSCHER |
| 2023-2024 | Treasurer | Michaël | PIERRELÉE |
| 2023-2024 | Secretary | Matthieu | BENNET-RAMUZ |
| 2023-2024 | Board director | Rébecca | LEBLAY |
| 2023-2024 | Board director | Emma | TIXIER |
| 2023-2024 | Board director | Marie | VANDROUX |
| 2022-2023 | President | Vinciane | FLÜHLER |
| 2022-2023 | Vice-president | Perline | DENIS |
| 2022-2023 | Treasurer | Michaël | PIERRELÉE |
| 2022-2023 | Secretary | Olivier | BELLI |
| 2022-2023 | Board director | Matthieu | BENET-RAMUZ |
| 2022-2023 | Board director | Olivier | LAPRÉVOTE |
| 2022-2023 | Board director | Doriane | LE MANACH |
| 2022-2023 | Board director | Kevin | LETSCHER |
| 2022-2023 | Board director | Quentin | ROUSSET |
| 2021-2022 | President | Julie | DAIGRE |
| 2021-2022 | Vice-president | Ophélie | LEFORT |
| 2021-2022 | Treasurer | Michaël | PIERRELÉE |
| 2021-2022 | Co-treasurer | Quentin | ROUSSET |
| 2021-2022 | Secretary | Olivier | BELLI |
| 2021-2022 | Co-secretary | Matthieu | BENET |
| 2021-2022 | Board director | Pierre | CAULLET |
| 2021-2022 | Board director | Perline | DENIS |
| 2021-2022 | Board director | Vinciane | FLÜHLER |
| 2021-2022 | Board director | Aurore | GAY |
| 2021-2022 | Board director | Olivier | LAPRÉVOTE |
| 2021-2022 | Board director | Doriane | LE MANACH |
| 2021-2022 | Board director | Pierre | ROSSIGNOL |
| 2020-2021 | President | Aurore | GAY |
| 2020-2021 | Vice-president | Julie | DAIGRE |
| 2020-2021 | Treasurer | Michaël | PIERRELÉE |
| 2020-2021 | Secretary | Romain | GOUBIER-DARRAS |
| 2020-2021 | Board director | Brice | ANGOT |
| 2020-2021 | Board director | Timothée | BRUNSTEIN-LAPLACE |
| 2020-2021 | Board director | Ophélie | LEFORT |
| 2020-2021 | Board director | Pierre | ROSSIGNOL |
| 1996-1997 | President | Alexandra | SCHLACHTER |
| 1996-1997 | Vice-President | Bernard | LAFONT |
| 1996-1997 | Treasurer | Yannick | SORLET |
| 1996-1997 | Secretary | Sandra | MOREL |
| 1996-1997 | Board director | Marie-Gabrielle | LUDWIG |
| 1996-1997 | Board director | Claudia | EBNER |
| 1996-1997 | Board director | Myriam | MATHON |
| 1996-1997 | Board director | Eric | BILLY |
| 1996-1997 | Board director | Manuel | VELASCO |
| 1996-1997 | Board director | Jean-Sébastien | BECHE-BELSOT |
| 1995-1996 | President | Alexandra | SCHLACHTER |
| 1995-1996 | Vice-President | Bernard | LAFONT |
| 1995-1996 | Treasurer | Anne-Isabelle | MICHOU |
| 1995-1996 | Secretary | Claudia | EBNER |
| 1995-1996 | Board director | Eric | ECHHORN |
| 1995-1996 | Board director | Véronique | SCHINDLER |
| 1995-1996 | Board director | Philippe | ROUX-SALEMBIEN |
| 1995-1996 | Board director | Sandra | MOREL |
| 1995-1996 | Board director | Eric | BILLY |
| 1995-1996 | Board director | Claire | HEBERT |
| 1994-1995 | President | ||
| 1994-1995 | Vice-President | ||
| 1994-1995 | Treasurer | ||
| 1994-1995 | Secretary | ||
| 1994-1995 | Board director | ||
| 1994-1995 | Board director | ||
| 1994-1995 | Board director | ||
| 1994-1995 | Board director | ||
| 1994-1995 | Board director | ||
| 1994-1995 | Board director | ||
| 1993-1994 | President | Aline | FRIRY |
| 1993-1994 | Vice-President | Jean-Luc | SARDOU |
| 1993-1994 | Treasurer | Alexandre | JAGERSCHMIDT |
| 1993-1994 | Secretary | Thierry | HUSS |
| 1993-1994 | Board director | Catherine | FORGER-LEON |
| 1993-1994 | Board director | Pierre | MINOU |
| 1993-1994 | Board director | Philippe | ROUX-SALEMBIEN |
| 1993-1994 | Board director | Véronique | SCHINDLER |
| 1993-1994 | Board director | Laurence | SEGUIN |
| 1993-1994 | Board director | Philippe | VESCHAMBRE |
| 1992-1993 | President | Aline | FRIRY |
| 1992-1993 | Vice-President | Jean-Luc | SARDOU |
| 1992-1993 | Treasurer | Alexandre | JAGERSCHMIDT |
| 1992-1993 | Secretary | Catherine | FORGER-LEON |
| 1992-1993 | Board director | Hughes | GRAF |
| 1992-1993 | Board director | Hélène | HAEGEL |
| 1992-1993 | Board director | Véronique | KOLEMAN |
| 1992-1993 | Board director | Fabienne | LEGRAS |
| 1992-1993 | Board director | Antoine | de SAIZIEU |
| 1992-1993 | Board director | Laurence | SEGUIN |
| 1991-1992 | President | Thierry | NAAS |
| 1991-1992 | Vice-President | Emanuelle | DELAGOUTTE |
| 1991-1992 | Treasurer | Catherine | ROBIN |
| 1991-1992 | Secretary | Majid | METHALI |
| 1991-1992 | Board director | Christian | CHALUT |
| 1991-1992 | Board director | Claire | de FORAS |
| 1991-1992 | Board director | Sophie | DESSET-BRUNET |
| 1991-1992 | Board director | Alexandre | JAGERSCHMIDT |
| 1991-1992 | Board director | Philippe | PIERRE |
| 1991-1992 | Board director | Véronique | SCHINDLER |
| 1990-1991 | President | Thierry | NAAS |
| 1990-1991 | Vice-President | Majid | METHALI |
| 1990-1991 | Treasurer | Catherine | ROBIN |
| 1990-1991 | Secretary | Fabienne | LEGRAS |
| 1990-1991 | Board director | Christian | CHALUT |
| 1990-1991 | Board director | Claire | de FORAS |
| 1990-1991 | Board director | Sophie | DESSET-BRUNET |
| 1990-1991 | Board director | Hughes | GRAF |
| 1990-1991 | Board director | Georges | LACAUD |
| 1990-1991 | Board director | Jean | SCHNEIKERT |
| 1990 | President | Thierry | NAAS |
| 1990 | Vice-President | Sophie | DESSET-BRUNET |
| 1990 | Treasurer | Catherine | ROBIN |
| 1990 | Secretary | Claire | de FORAS |
| 1990 | Board director | Antoine | DUMOULIN |
| 1990 | Board director | Véronique | KOLEMAN |
| 1990 | Board director | Hughes | GRAF |
| 1990 | Board director | Philippe | BOUILLET |
| 1990 | Board director | Christian | CHALUT |
| 1990 | Board director | Sandrine | LEUTSCH |
